Unitree Go2

Unitree Go2 Quadruped Robot
What is the Unitree Go2 quadruped robot?
The Unitree Go2 is the latest generation of lightweight and compact quadruped robotic platforms, featuring an advanced sensor suite, an enhanced perception and tracking system, and AI-powered capabilities. Designed as a versatile mobile robotics platform, it is well suited for both engineering education and advanced research applications.
INQUIRY
- Robot Unitree Go2
- Side step
| Specification | Go2 EDU-U1 | Go2 EDU-U2 | Go2 EDU-U3 | Go2 EDU-U4 |
|---|---|---|---|---|
| Mechanical Specifications | ||||
| Dimensions | 700 × 310 × 400 mm | 700 × 310 × 400 mm | 700 × 310 × 400 mm | 700 × 310 × 400 mm |
| Weight (including battery) | 15 kg | 15 kg | 15 kg | 15 kg |
| Payload | 8 kg | 8 kg | 8 kg | 8 kg |
| Maximum obstacle height | 160 mm | 160 mm | 160 mm | 160 mm |
| Maximum slope | 40° | 40° | 40° | 40° |
| Integrated knee heat-pipe cooling | — | ✓ | ✓ | ✓ |
| Joint range of motion | Body ±48° Thigh −200° to +90° Calf −156° to −48° | Body ±48° Thigh −200° to +90° Calf −156° to −48° | Body ±48° Thigh −200° to +90° Calf −156° to −48° | Body ±48° Thigh −200° to +90° Calf −156° to −48° |
| Sensors & Perception | ||||
| Ultra-wide 3D LiDAR | ✓ | ✓ | ✓ | ✓ |
| Wide-angle HD camera | ✓ | ✓ | ✓ | ✓ |
| Intel® RealSense™ D435i depth camera | ✓ | ✓ | ✓ | ✓ |
| Connectivity | ||||
| LTE (4G) + eSIM | ✓ | ✓ | ✓ | ✓ |
| OTA firmware updates | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi 6 & Bluetooth 5.2 | ✓ | ✓ | ✓ | ✓ |
| Power | ||||
| Battery capacity | 15 000 mAh | 15 000 mAh | 15 000 mAh | 15 000 mAh |
| Operating time | 2–4 h | 2–4 h | 2–4 h | 2–4 h |
| Remote controller | ✓ | ✓ | ✓ | ✓ |
| Fast charger (33.6 V / 9 A) | ✓ | ✓ | ✓ | ✓ |
| Functions | ||||
| Pressure sensors in feet | ✓ | ✓ | ✓ | ✓ |
| Automatic charging dock support | ✓ | ✓ | ✓ | ✓ |
| Vector positioning / Follow mode | ✓ | ✓ | ✓ | ✓ |
| Advanced locomotion modes | ✓ | ✓ | ✓ | ✓ |
| Audio-visual status indication | ✓ | ✓ | ✓ | ✓ |
| Voice interaction | ✓ | ✓ | ✓ | ✓ |
| Charging electrode | ✓ | ✓ | ✓ | ✓ |
| D1 robotic arm support | ✓ | ✓ | ✓ | ✓ |
| Model Differences | ||||
| AI computing platform | 40 TOPS (Orin NX) | 100 TOPS | 100 TOPS | 100 TOPS |
| Navigation LiDAR | — | — | Mid-360 | Hesai XT16 |
Where is the Unitree Go2 quadruped robot best suited?
The Unitree Go2 provides a versatile mobile robotics platform suitable for engineering education, research, and robotics development. It enables students and researchers to gain hands-on experience in mobile robotics, autonomous systems, and intelligent robot control.
Equipped with an advanced sensor suite, 4D LiDAR, and AI-enabled perception capabilities, the Go2 supports research in areas including SLAM, autonomous navigation, environmental mapping, object detection and tracking, and multi-sensor data fusion. Its open architecture and SDK also make it an effective platform for developing, integrating, and validating new robotics algorithms and applications.
Thanks to its agile quadruped locomotion, the robot can traverse uneven terrain, overcome obstacles, and maintain stable operation in complex environments. Features such as Intelligent Side-follow (ISS 2.0), advanced perception, and obstacle avoidance enable safe navigation alongside people and reliable operation in dynamic indoor and outdoor scenarios.

