Unitree Go2
Unitree Go2
Unitree Go2 is the latest generation of lightweight and compact, quadruped walking platforms equipped with an advanced set of sensors, an improved tracking system and artificial intelligence. This innovative mobile robot stands out for its versatility, proving itself useful in both education and scientific research.
INQUIRY
Developed with education in mind, Go2 can be a valuable addition to mobile robotics laboratories, providing interactive lessons and practical experiences. Its versatility also allows for advanced research in areas such as space mapping and object tracking.
Go2 also provides an excellent platform for prototyping future systems. It is an ideal tool for scientists and engineers looking to experiment with innovative solutions such as environmental recognition or autonomous navigation.
The robot is available in three versions: Go2 Air, Pro, and Edu.
Parameter/Model | AIR | PRO | EDU |
Dimensions (standing) | 70 x 31 x 40 cm | 70 x 31 x 40 cm | 70 x 31 x 40 cm |
Dimensions (crouching) | 76 x 31 x20 cm | 76 x 31 x20 cm | 76 x 31 x20 cm |
Weight (with battery) | 15 kg | 15 kg | 15 kg |
Power supply | 28V÷33,6V | 28V÷33,6V | 28V÷33,6V |
Peak power | 3000W | 3000W | 3000W |
Payload | 7 kg (max 10kg) | 8 kg (max 10kg) | 8 kg (max 12kg) |
Speed | 2,5 m/s | 3,5 m/s | 3,7 m/s ( max 5 m/s) |
Max. step | 15 cm | 16 cm | 16 cm |
Max. climb angle | 30° | 40° | 40° |
Base computing power | ○ | 8 core processor | 8 core processor |
HPC module | ○ | ○ | Orin Nano 40 TOPS or Orin NX 100 TOPS |
Degrees of Freedom | 12 | 12 | 12 |
Range of motion | body: -48°÷48° thigh: -200°÷90° shank: -156°÷-48° | body: -48°÷48° thigh: -200°÷90° shank: -156°÷-48° | body: -48°÷48° thigh: -200°÷90° shank: -156°÷-48° |
Joint Heat Pipe Cooler | ● | ● | ● |
AI Capabilities | ○ | ○ | ● |
Built-in Lidar | ● | ● | ● |
Additional LiDAR | ○ | ○ | Optional: Livox MID-360 lub Hesai XT-16 |
Wireless Vector Positioning Tracking Module | ○ | ● | ● |
HD Wide-angle Camera | ● | ● | ● |
Foot-end force sensor | ○ | ○ | ● |
Basic actions | ● | ● | ● |
Advanced actions | ○ | ○ | ● |
Auto-scaling strap | ○ | ● | ○ |
Intelligent OTA updates | ● | ● | ● |
RTT 2.0 | ● | ● | ● |
Graphical programming | ● | ● | ● |
API (ROS) | ○ | ○ | ● |
Front lamp | ● | ● | ● |
WiFi 6 Dual-band | ● | ● | ● |
Bluetooth 5.2 | ● | ● | ● |
4G eSIM | ○ | ● | ● |
Voice functions | ○ | ● | ● |
ISS 2.0 | ○ | ● | ● |
Intelligent detection and avoidance | ● | ● | ● |
Charging Pile Compatibility | ○ | ○ | Yes, with additional Lidar |
Remote controller | Optional | Optional | ● |
Intelligent battery included | 8000 mAh | 8000 mAh | 15 000 mAh |
Average battery time | 1÷2h | 1÷2h | 2÷4h |
Charger | standard | standard | fast |
Built-in lidar specifications:
- L1 PM 4D LiDAR
Laser class | Class 1 |
Range | 20m (@90% reflectivity) 10m (@10% reflectivity) |
Measurement accuracy | ±20cm |
Dead zone | 0.05 m |
Points per second | 21 600 |
Scan rate (horizontal) | 11Hz |
Scan rate (vertical) | 180 Hz |
Interface | TTL UART |
IMU | 6 axis |
Resitance to external light | >100KIux |
Optional Lidar parameters (available only with EduPlus 100TOPS):
- Livox MID-360
Technical specifications:
Laser wavelength | 905 nm |
Laser class | Klasa 1 (IEC60825-1:2014) |
Range (@100 klx) | 40m @ 10% reflectivity 70m @ 80% reflectivity |
Dead zone | 0.1 m |
FOV | Poziom: 360° Pion: -7°÷52° |
Range accuracy (1σ) | ≤ 2 cm (@ 10m) ≤ 3 cm (@ 0.2m) |
Angle accuracy (1σ) | < 0.15º |
Points per second | 200 000 |
Scan rate | 10 Hz |
IMU | ICM40609 |
Protection | IP67 |
Power supply | 9÷27V DC |
Power consumption (average/peak) | 6.5W/70W |
Dimensions | 65 x 65 x 60 mm |
Weight | 265g |
- Hesai XT-16
Technical specifications:
Laser wavelength | 905 nm |
Laser class | Klasa 1 (IEC60825-1:2014) |
Range (@100 klx) | 80 m @10% reflectivity (channels 5-12) 50 m @10% reflectivity (channels 1-4, 13-16) |
Dead zone | 0.05 m |
FOV | Horizontal: 360° Vertical: -15°÷15° |
Resolution | Horizontal: 0.09° @ 5Hz 0.18° @ 10Hz 0.36° @ 20Hz Vertical: 2° |
Range accuracy (1σ) | 0.5 cm (1σ) |
Points per second | 320 000 |
Scan rate | 5, 10, 20 Hz |
Protection | IP67 |
Power supply | 9÷36V DC |
Power consumption (average/peak) | 9W/30W |
Dimensions | 103 x 76 mm |
Weight | 800g |
Optional D1 arm (EduPlus only):
Technical specifications:
DOF | 6 |
Payload | 500g |
Range | 600mm (715mm uwzględniając szczęki chwytaka) |
Position repeatability | 0.2 mm |
Power supply | 24V 2.5A (maks. 5A) |
Power | 60W |
Communication interface | RJ45 |
Motor type | servo |
Joint ranges: | J1 ±135° J2 ±90° J3 ±90° J4 ±135° J5 ±90° J6 ±135°” |