Unitree H1

Unitree G1
The Unitree G1 offers advanced mobility with 23 degrees of freedom, allowing for the execution of complex movements and tasks. Its movement speed of up to 2 m/s enables swift navigation in various environments, while precise force control, thanks to hybrid force and position control, ensures gentle and accurate manipulation of objects. The robot is equipped with a high-performance 8-core processor. The maximum joint torque of 90 N.m allows for the execution of challenging tasks with significant force.
INQUIRY
Parameter | Value |
Dimensions (standing) | 1270x450x200mm |
Dimensions (fold) | 690x450x300mm |
Weight (with battery) | about 35kg |
Total degrees of freedom | 23 |
Communication | WiFi 6, Bluetooth 5.2 |
Sensing sensor | Intel RealSense D435 |
3D LiDAR | LIVOX-MID360 |
Battery life | About 2 hours |
Battery | Lithium-ion, 9000mAh, 54V 5A (quick release) |
Processor | High-performance 8-core CPU, optional NVIDIA Jetson Orin |
Sensory | Depth sensors, 3D LiDAR, optional touch sensors |
Additional functions | Force control, environment sensing, open platform |
Bateria | Litowo-jonowa, 9000mAh, 54V 5A (szybko wymienna) |
Procesor | 8-rdzeniowy CPU o wysokiej wydajności, opcjonalnie NVIDIA Jetson Orin |
Sensoryka | Czujniki głębi, 3D LiDAR, opcjonalne czujniki dotykowe |
Dodatkowe funkcje | Kontrola siły, wykrywanie otoczenia, otwarta platforma |
Advanced sensors, including Intel RealSense D435 depth cameras and 3D LiDAR LIVOX-MID360, provide 360° environment detection, enabling precise navigation and interaction with the surroundings. Optional touch sensors on the hands offer more precise manipulation.