Leo Rover 1.8 Developer Kit

Raph Rover
Raph Rover is a modern UGV (Unmanned Ground Vehicle) platform designed for professional research and industrial applications. Building on the capabilities of compact rovers like the Leo Rover, this model delivers significantly more power, driving stability, and space for additional components. It’s engineered for long-term field operations and performs reliably both in laboratory settings and challenging real-world environments.
The Raph Rover mobile platform is built on an open ecosystem and fully supports ROS 2, enabling rapid prototyping, algorithm testing, and integration of advanced sensors. Thanks to its modular design, Raph Rover can serve as a mobile inspection platform, an educational tool, or a support system for monitoring facilities.
INQUIRY
| Main Parameters | |
|---|---|
| Dimensions (L×W×H) | 559 mm × 474 mm × 255 mm |
| Weight | 12.5 kg |
| Payload | 10 kg |
| Maximum Linear Speed | 1.8 m/s |
| Maximum Angular Speed | 4.7 rad/s |
| IP Protection Rating | IP 54 |
| Operating Temperature | -10°C to +40°C |
| Run Time | up to 4 hours with 2 batteries |
| Connection Range | up to 100 m |
| Payload | |
| Data Ports | UPBoard 7000: – USB (Type A) 3.2 Gen 1 (5 Gb/s) – USB (Type C) 3.2 Gen 2 (5 Gb/s) – HDMI 1.4b Teltonika RUTX10: |
| Power Panel | – 2 × 5 V (4 A / 20 W) – 2 × 12 V (4 A / 48 W) – 2 × BAT 20–25 V (4 A / 80 W) |
| Payload Capacity | 10 kg |
| Hole Grid Spacing | 25 mm × 25 mm |
| Mounting Hole Dimensions | 5.4 mm (compatible with M5 screws) |
| Mounting Plate Dimensions | 330 mm × 198 mm × 2 mm |
| Components | |
| Built-in Computer | UPBoard 7000 (Intel® N100) Key Features: |
| Router | Teltonika RUTX10 (option: RUTX11) |
| Antennas | 2× Dual-band antennas (2.4 / 5 GHz) |
| Camera | Luxonis OAK-D Pro W – stereoscopic, wide-angle, active depth, HDR, night vision, AI-enabled |
| Lidar | RPLidar S3 – 2D, 360°, 40 m range, 10 Hz, 32 kHz, waterproof |
| Motors | 6× BLDC M0601C-111, RS-485 via RaphCore |
| LED | 4× RGBW LED strips, 108 LEDs, fully addressable |
| Battery | |
| Nominal Voltage | 22.2 V |
| Battery Type | Li-Ion |
| Capacity | 4 Ah (96 Wh, flight safe) |
| Configuration | 6S1P |
| Maximum Output Power | ~650 W |
| Safety Systems | Overcurrent and reverse polarity protection |
The Raph Rover was developed by the experienced engineers, who have been delivering reliable vehicles for education, R&D, and industrial sectors for years. It stays true to an open philosophy—users can modify both mechanical components and source code, enabling solutions tailored precisely to specific tasks.
Raph Rover is ideal for a wide range of applications, including:
- Academic and educational projects
- Autonomous systems and machine vision experiments
- Designing and testing robotic prototypes
- Infrastructure monitoring and field inspections
- Precision agriculture tasks
- Automating transport and logistics on construction sites


