Husarion ROSbot 2

Mobile Robotic platform Husarion ROSbot 3
ROSbot 3 / ROSbot 3 PRO is a mobile robotic platform designed for indoor use, specifically for research and education. It is powered by a Raspberry Pi 5 and fully programmable in the ROS2 environment. A Gazebo simulation model is also available.
INQUIRY
Technical specifications:
Model | ROSbot 3 | ROSbot 3 PRO |
Dimensions (with all sensors) | 200 x 233 x 197 mm | |
Weight (with all sensors) | 2.84 kg | |
Load capacity | 5 kg |
|
Max speed | 1 m / s |
|
Controller | Raspberry Pi 5 – 4-core ARM-8 2.4GHz processor, 8GB RAM, 64GB memory on MicroSD card | |
Batteries | 3 lithium-ion batteries, 3.5 Ah, work time: 1.5 – 5h | |
Basic sensors | 4 infrared distance sensors, 9-axis IMU | |
Ports | 1 x HDMI, 2xUSB, WiFi, 16xGPIO, 8xADC, SPI, I2C, 2x UART |
|
LiDAR | RPLidar C1 (12m) | RPLidar S2 (30m) |
Camera | Luxonis OAK-D Lite (no projector) | Luxonis OAK-D Pro (with IR projector) |
Available ports | 1xHDMI, 2xUSB, WiFi,16xGPIO, 8x ADC, SPI, I2C, 2xUART |
With four DC motors equipped with independent encoders and built-in sensors—including a 2D LiDAR, RGB-D camera, and IMU—ROSbot 3 delivers precise motion control, enabling seamless navigation in complex indoor environments and effortless adaptation to various research and educational applications.